CDE
| Data Error | Possible Causes | Location in CareConnect | |
| 1 | Head-of-Household Last Name | length <2 OR >50 Contain characters other than letters, hyphens, spaces and apostrophes. | Parent A Info or Oldest Child Info |
| 2 | Head-of-Household First Name | length <2 OR >50 Contain characters other than letters, hyphens, spaces and apostrophes. | ^ |
| 3 | Head-of-Household Middle Initial | length > 1 | ^ |
| 4 | CalWORKs Recipient | Value is blank | Eligibility > Family |
| 5 | Family Size | Value is blank or 0 | Eligibility > Family > Family Income |
| 6 | Family Income | Value is blank or 0 when biological with family's need being D or F (working) | ^ |
| 7 | Reason for Needing Services | Value is blank | Eligibility > Family |
| 8 | Head-of-Household FIPS Code | Value is blank | ^ |
| 9 | Family Start Date | Value is blank | Initial Subsidized Service Date under Eligibility > Family |
| 10 | Child Start Date | Value is blank | Eligibility > Student > Basic |
| 11 | Is Child Receiving Extended Learning and Care/Is Child Enrolled in a Head Start Program | Value is blank | ^ |
| 12 | ChildLastName | length <2 OR >50 Contain characters other than letters, hyphens, spaces and apostrophes. | Student Profile > Personal Info |
| 13 | ChildFirstName | length <2 OR >50 Contain characters other than letters, hyphens, spaces and apostrophes. | ^ |
| 14 | Child’s Gender/Child Ethnicity/Child DOB | Value is blank | ^ |
| 15 | Child Has IEP | Value is blank | Eligibility > Student > IEP/IFSP |
| 16 | Type of Child Care | Value is blank | Student Profile > Schedule |
| 17 | Attendance Status | Attendance status 2 is selected | Attendance Module > CDNFS/EENFS |
| 18 | Child’s Eligibility (Eligibility Reason) | Value is blank | Eligibility > Family |
| 19 | Provider License Number | Value is blank while type of Care is 02, 03, and 04 only | Admin Module > Providers > License |
| 20 | Child Service Date | Value is not after or the same as the Child Start Date and Family Start Date | Student Profile > Schedule (the start date of the child's first CSPP care) |
| 21 | Family Zip | Value is blank, less than 9 digits, or first 5 digits are the same | Parent A Info |
| 22 | Is this Provider License-Exempt | Value is blank | Admin Module > Providers > Profile |
| 23 | PVAddress/PVCity/PVState/PVFIPS | Value is blank | ^ |
| 24 | PVZip | Value is blank, less than 9 digits, or first 5 digits are the same | ^ |
CDSS
| 1 | Head-of-Household Last Name | length <2 OR >50 Contain characters other than letters, hyphens, spaces and apostrophes. | Parent A Info or Oldest Child Info |
| 2 | Head-of-Household First Name | length <2 OR >50 Contain characters other than letters, hyphens, spaces and apostrophes. | ^ |
| 3 | Head-of-Household Middle Initial | length > 1 | ^ |
| 4 | Family Size | Value is blank or 0 | Eligibility > Family > Family Income |
| 5 | Family Income | Value is blank or 0 when biological with family's need being D or F (working) | ^ |
| 6 | Reason for Needing Services | Value is blank | Eligibility > Family |
| 7 | TANF/CalWORKs Cash Aid Recipient? | Value is blank | ^ |
| 8 | Head-of-Household FIPS Code | Value is blank | ^ |
| 9 | Family Start Date | Value is blank | Initial Subsidized Service Date under Eligibility > Family |
| 10 | ChildLastName | length <2 OR >50 Contain characters other than letters, hyphens, spaces and apostrophes. | Student Profile > Personal Info |
| 11 | ChildFirstName | length <2 OR >50 Contain characters other than letters, hyphens, spaces and apostrophes. | ^ |
| 12 | Child's Date of Birth | Value is blank | ^ |
| 13 | Child Has IEP | Value is blank | Eligibility > Student > IEP/IFSP |
| 14 | Child's Primary Language | Value is blank | Eligibility > Student > Language |
| 15 | Type of Child Care | Value is blank | Student Profile > Schedule |
| 16 | Attendance Status | Attendance status 2 is selected | Attendance Module > CDNFS/EENFS |
| 17 | Eligibility Reason | Value is blank or F is reported without Reason for Needing Services also being I | Eligibility > Family |
| 18 | License Number | Value is blank while type of Care is 02, 03, and 04 only | Admin Module > Providers > License |
| 19 | Services Date | Value is not after or the same as the Child Start Date | Student Profile > Schedule (the start date of the child's first care with their reported program) |
| 20 | Head-of-Household Zip Code | Value is blank, less than 9 digits, or first 5 digits are the same | Parent A Info |
Comments
0 comments
Please sign in to leave a comment.