CareConnect determines a child’s category for the CDNFS/EENFS report using two key pieces of information:
Child’s Date of Birth (DOB)
Child’s Category
Understanding Categorical Age
Under CDNFS/EENFS guidelines, a child’s age is not determined by their chronological age (actual age in years and months), but rather by their categorical age.
Categorical age refers to how children are grouped for funding and reporting purposes based on specific date ranges or program definitions.
CDNFS 8501
CDE Pre-K Statutory Age Eligibility Calculator
CDNFS 9500
Additional Child Categories
In addition to the primary age category, a child may qualify for an additional category. These special designations include:
Exceptional Needs
Dual Language Learner (DLL)
At Risk of Abuse or Neglect
Severely Disabled
When applicable, these additional categories are listed in the Category section of the Student Eligibility Tab within CareConnect.
How CareConnect Determines the Final Category
When you generate the CDNFS/EENFS report, CareConnect reviews both the:
Child’s date of birth, and
Assigned category
Based on these two factors, CareConnect automatically assigns the category that provides the highest rate of reimbursement according to CDNFS/EENFS guidelines.
| 8501 Category Name (Los Angeles County 07/2024) | Adjustment Factor |
|---|---|
| Two Years Old and Three Years Old Full-time-plus | 2.1240 |
| Two Years Old and Three Years Old Full-time | 1.8000 |
| Two Years Old and Three Years Old Part-time | 1.1401 |
| Four Years Old Full-time-plus | 1.1800 |
| Four Years Old Full-time | 1.0000 |
| Four Years Old Part-time | 0.6334 |
| Exceptional Needs Full Time - Plus | 2.8320 |
| Exceptional Needs Full Time | 2.4000 |
| Exceptional Needs Part Time | 1.5202 |
| Dual Language Learner Full-time-plus | 1.4160 |
| Dual Language Learner Full-time | 1.2000 |
| Dual Language Learner Part-Time | 0.6334 |
| At Risk of Abuse or Neglect Full Time - Plus | 1.2980 |
| At Risk of Abuse or Neglect Full Time | 1.1000 |
| At Risk of Abuse or Neglect Part Time | 0.6334 |
| Severely Disabled Full Time - Plus | 2.8320 |
| Severely Disabled Full Time | 2.4000 |
| Severely Disabled Part Time | 1.5202 |
| 9500 Category Name (Los Angeles County 07/2024) | Adjustment Factor |
|---|---|
| Infants (up to 18 months) Full Time - Plus | 2.8792 |
| Infants (up to 18 months) Full Time | 2.4400 |
| Infants (up to 18 months) Part Time | 1.5455 |
| Toddlers (18 up to 36 months) Full Time - Plus | 2.1240 |
| Toddlers (18 up to 36 months) Full Time | 1.8000 |
| Toddlers (18 up to 36 months) Part Time | 1.1401 |
| Three Years and Older Full Time - Plus | 1.1800 |
| Three Years and Older Full Time | 1.0000 |
| Three Years and Older Part Time | 0.6334 |
| Exceptional Needs Full Time - Plus | 1.8172 |
| Exceptional Needs Full Time | 1.5400 |
| Exceptional Needs Part Time | 0.9754 |
| Dual Language Learner Full Time - Plus | 1.2980 |
| Dual Language Learner Full Time | 1.1000 |
| Dual Language Learner Part Time | 0.6334 |
| At Risk of Abuse or Neglect Full Time - Plus | 1.2980 |
| At Risk of Abuse or Neglect Full Time | 1.1000 |
| At Risk of Abuse or Neglect Part Time | 0.6334 |
| Severely Disabled Full Time - Plus | 2.2774 |
| Severely Disabled Full Time | 1.9300 |
| Severely Disabled Part Time | 1.2224 |
Below are examples using Adjustment Factors for the sample county of Los Angeles (07/2024) under both 8501 and 9500 reports.
CareConnect simplifies the process of categorizing children for CDNFS/EENFS reporting by automatically analyzing both the child’s date of birth and eligibility categories. This ensures that your reports are accurate, compliant, and optimized for the highest possible reimbursement rates.
If you need further assistance or have questions about how categories are determined, please reach out to CareConnect Support for additional guidance.
Example Scenarios
| Child Name | Date of Birth | Age 9/1/25 | Age 12/1/25 | CDNFS Category (Report Month of 9/2025) |
| Sven Barbosa | 12/15/2021 | 3 years 8 months | 3 years 11 months | 3 because their 4th birthday is not on or before 12/1/2025 |
| Jaime Gomez | 12/1/2021 | 3 years 9 months | 4 years 0 months | 4 because their 4th birthday is exactly on 12/1/2025 |
| Jennifer Lopez | 11/15/2021 | 3 years 10 months | 4 years 1 month | 4 because their 4th birthday is before 12/1/2025 |
| Michael Mouse | 10/15/2022 | 2 years 11 months | 3 years 2 months | 3 because their 3rd birthday is before 12/1/2025 |
Comments
0 comments
Please sign in to leave a comment.