Field | Description | Purpose |
Add | Button opens a blank Garnishment window | If garnishment is requested, specialist can add the garnishment here and fill in the exact information as provided by the court. The garnishment amount will be deducted from the total payment to the provider. |
View & Modify | ID hyperlink opens an existing garnishment window | View and Modify an already added garnishment record |
Delete | Delete a garnishment record | Delete is allowed when a garnishment record status is as 'new'. Once done, no garnishment will be deducted from payment. System will not allow deleting when garnishment is on other Astatuses. |
Add / View & Modify a Garnishment Record
Field | Description | Purpose |
Garnishment Entity | Garnishment will be requested from different entities. Type of garnishment that can be configured by the administrator | If configured and user select the garnishment entity, processing fee, payment frequency, payment method, set amount and set percentage will automatically populate |
Garnishment ID | The ID # on Entity document | |
Agency | Name of Agency | |
Original Amount | The amount on Entity document | Match the Garnishment balance in the beginning |
Balance | Balance will defaults to original Amount when Garnishment is first added and system will keep a running balance, if any, after first payment | Will decrease as garnishment being deducted |
Start Date | The Effective date Garnishment will be deducted from provider claim payment on Entity document | |
End Date | The last date garnishment is deducted from the claim payment | Default to empty. System will update end date to the last payment date when original amount is all paid off and balance reaches to $0 |
Status | Status of garnishment | ‘New’ when created. Can be manually changed to ‘Hold’ (Hold is used for appeal period). |
Release Date | The date that garnishment becomes active again | If Hold status is selected, this field will apply |
Payment Method | How the garnishment should be paid | Determines how the garnishment will be deducted from claim amount at the time of export |
Payment Frequency | How often the garnishment should be paid | Determines how often the garnishment will be deducted, the drop down list will change based on the payment method |
Amount | has different uses based on the different payment method | |
Percentage | Displays the percentage of garnishment in a claim | |
Processing Fee | Garnishment Processing Fee | Will be charged when new grand total payment has positive value |
Last Export Date | Indicates the last provider payment export date | System pulls and show the last payment export date. No user modification and will be used in PPU Garnishment Reports. |
Terminate Date | Date that garnishment becomes dismissed | |
Terminate Reason | Indicates reason for terminating garnishment | Garnishment can be ended by either paid in full, expired, terminated or one-time only. |
Comment | Additional comment can be entered here | |
Order | Priority of garnishment, if multiple garnishments are created for 1 provider | The order determines which garnishment will be deducted first and the next garnishment will only start to apply after first garnishment has been deducted with enough PV Payment for the second garnishment |
More information available in training materials regarding Garnishment are available:
Comments
0 comments
Please sign in to leave a comment.